HOME SHELL

NULLCOMMUNITY
 LiteSpeed
 Linux server2.poyrazhosting.com 3.10.0-962.3.2.lve1.5.77.el7.x86_64 #1 SMP Mon Dec 12 07:06:14 EST 2022 x86_64
 safemode : OFF
 MySQL: OFF | Perl: OFF | cURL: ON | WGet: OFF
  >  / home / cuneytsener53 / tmp / awstats /

Server Ip : 104.21.78.54




Filename/home/cuneytsener53/tmp/awstats/awstats072024.saglik2.snrsoft.com.tr.txt
Size27.51 kb
Permissionrw-r--r--
Owner
Create time02-Mar-2025 05:46
Last modified01-Aug-2024 13:34
Last accessed05-Apr-2025 07:49
Actionsedit | rename | delete | download (gzip)
Viewtext | code | image
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/cuneytsener53/tmp/awstats/awstats.saglik2.snrsoft.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2701
POS_VISITOR 7757
POS_DAY 9577
POS_DOMAIN 3317
POS_LOGIN 3640
POS_ROBOT 3795
POS_WORMS 4099
POS_EMAILSENDER 4230
POS_EMAILRECEIVER 4373
POS_SESSION 10278
POS_SIDER 10447
POS_FILETYPES 4508
POS_DOWNLOADS 4644
POS_OS 4692
POS_BROWSER 4849
POS_SCREENSIZE 5139
POS_UNKNOWNREFERER 5213
POS_UNKNOWNREFERERBROWSER 5913
POS_ORIGIN 6318
POS_SEREFERRALS 6452
POS_PAGEREFS 6596
POS_SEARCHWORDS 6787
POS_KEYWORDS 6939
POS_MISC 2365
POS_ERRORS 6998
POS_CLUSTER 3496
POS_SIDER_404 7109
END_MAP

# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801005553 10 1562 10518247701105
FirstTime 20240701005621
LastTime 20240731215633
LastUpdate 20240801163443 10 0 9 0 0
TotalVisits 280
TotalUnique 33
MonthHostsKnown 9
MonthHostsUnknown 30
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 12299 0 0 0
1 0 0 0 0 0 0
2 1 3 17861 0 0 0
3 32 32 12299 3 3 15151
4 1 1 10315 0 0 0
5 2 2 20630 0 0 0
6 33 33 22614 0 0 0
7 2 2 20630 0 0 0
8 1 1 10315 1 1 10315
9 29 29 1856 0 0 0
10 4 11 76133 1 3 8726
11 0 0 0 1 1 10315
12 34 34 22678 0 0 0
13 1 1 64 0 0 0
14 0 0 0 0 0 0
15 33 33 22614 0 0 0
16 9 9 41701 22 22 124485
17 2 3 17300 2 3 1892
18 29 29 1856 1 1 10315
19 3 5 17989 3 5 25466
20 1 3 17861 2 3 1892
21 32 32 12299 1 1 10315
22 2 2 20630 0 0 0
23 1 1 10315 2 2 7780
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
il 251 251 16064
us 16 23 220421
ca 7 7 72205
ip 6 11 32763
be 1 3 17861
tr 1 1 10315
ch 1 1 10315
nl 1 1 10315
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 11 113465 20240728111046 0
archive\.org_bot 1 10321 20240726164355 0
Go\-http\-client/ 1 10315 20240726164219 0
bot[\s_+:,\.\;\/\\-] 1 10315 20240715192301 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 257 20873 0 0
png 7 29559 0 0
js 7 61316 0 0
html 27 278511 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 1 1
winxp 1 1
linux 1 1
macosx15 4 4
win10 13 6
Unknown 277 270
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome100.0.4896.60 1 1
chrome92.0.4515.159 1 1
chrome117.0.5938.132 1 1
chrome83.0.4103.61 1 1
seamonkey 1 1
chrome124.0.0.0 9 2
mozilla 16 9
chrome121.0.0.0 4 4
Unknown 261 261
firefox128.0 1 1
chrome106.0.0.0 1 1
chrome52.0.2890.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240704023737
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240726164112
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731175141
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240726220517
Cpanel-HTTP-Client/1.0 20240731215633
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20240726220517
Cpanel-HTTP-Client/1.0 20240731215633
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 283 297
From1 0 0
From2 0 0
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server2.poyrazhosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 1 699
404 20 57198
302 7 24339
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/s/434323e2631323e27363e2237313/_/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/.env 1 -
/xmlrpc.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-admin/setup-config.php 1 -
/ads.txt 1 -
/login.action 1 -
/.vscode/sftp.json 1 -
/robots.txt 2 -
/.DS_Store 1 -
/config.json 1 -
/wp-login.php 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 39
server2.poyrazhosting.com 251 251 16064 20240731215633
148.79.0.34.bc.googleusercontent.com 2 9 76005 20240703100259
146.190.138.195 1 1 10315 20240710123204
198.235.24.197 1 1 10315 20240703053725
2600:1f14:804:fd02:4cf8:ddaf:d584:bde6 1 1 87 20240726164112
147.185.132.39 1 1 10315 20240715222218
unused-space.coop.net 1 1 10315 20240707205645
ec2-54-88-179-33.compute-1.amazonaws.com 1 1 10315 20240718083649
lionhearted.monitoring.internet-measurement.com 1 1 10315 20240704023735
198.235.24.136 1 1 10315 20240710075116
2a05:d016:39f:3101:5d9a:aa38:da5c:c05b 1 1 87 20240726164112
147.185.132.228 1 1 10315 20240705230355
205.169.39.12 1 1 10315 20240726164317
199.45.154.113 1 1 10315 20240731175140
139-162-155-225.ip.linodeusercontent.com 1 1 10315 20240726164208
205.210.31.110 1 1 10315 20240712075239
hostedby.privatelayer.com 1 1 10315 20240727060512
64.227.103.219 1 1 10315 20240724050211
2406:da18:85:1401:b5e:fa15:c330:43eb 1 1 87 20240726164112
205.169.39.243 1 1 10321 20240726164322
88.255.135.162 1 1 10315 20240731153715
205.210.31.209 1 1 10315 20240726220517
138.197.188.170 1 1 10315 20240730035450
147.185.132.234 1 1 10315 20240723152134
205.169.39.3 1 1 10315 20240727063021
87.236.176.150 0 1 6921
scanner-205.hk2.censys-scanner.com 0 1 6921
2602:80d:1003::11 0 1 6921
199.45.154.152 1 1 10315 20240707194156
2602:80d:1003::38 0 1 625
2602:80d:1000::57 0 2 7546
2600:3000:2710:200::88 1 1 87 20240726164112
229.147.122.34.bc.googleusercontent.com 1 1 10315 20240726164305
198.235.24.86 1 1 10315 20240723120222
2600:1f16:269:da02:70f5:9005:3c54:2515 1 1 87 20240726164112
205.210.31.240 1 1 10315 20240726000734
64.227.147.227 1 1 10315 20240728041316
87.236.176.2 0 1 625
198.235.24.242 1 1 10315 20240705210457
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240701 8 8 512 8
20240702 8 8 512 8
20240703 11 18 86832 10
20240704 9 11 18373 9
20240705 10 10 21142 10
20240706 8 8 512 8
20240707 10 14 36234 10
20240708 8 8 512 8
20240709 8 8 512 8
20240710 10 10 21142 10
20240711 8 8 512 8
20240712 9 9 10827 9
20240713 8 8 512 8
20240714 8 8 512 8
20240715 9 9 10827 9
20240716 8 8 512 8
20240717 8 8 512 8
20240718 9 9 10827 9
20240719 8 8 512 8
20240720 8 8 512 8
20240721 8 8 512 8
20240722 8 8 512 8
20240723 10 10 21142 10
20240724 9 9 10827 9
20240725 8 8 512 8
20240726 19 19 62843 19
20240727 10 10 21142 10
20240728 9 9 10827 9
20240729 7 7 448 7
20240730 9 9 10827 9
20240731 14 15 28319 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 278
30mn-1h 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 254
/ 27 278511 27 26
/.well-known/acme-challenge/gGCXUyLRrSnyK9kdh_juxotDUL2GjP-Zny6fPku8M0E 5 435 5 5
/.well-known/acme-challenge/D4ZVZ5VRVCZI1Y4M4JU0PDZT5BODC5V1 1 64 1 1
/.well-known/acme-challenge/FKYTD5TY8X52VPFN0TLKG2LFYGQE1RP1 1 64 1 1
/.well-known/acme-challenge/EYTG9VB2YMQZY0N9_L070UMMA9ZEW-8A 1 64 1 1
/.well-known/acme-challenge/7__OUCONV8RQYGWZF0C8IYWDGRZW9YHL 1 64 1 1
/.well-known/acme-challenge/_EGMWDMDJMEDE_5WIYU4Y_TOF3FMR0BB 1 64 1 1
/.well-known/acme-challenge/-26BYEJ5W6SI-OS-MN-X6G7ZXBL2-DBU 1 64 1 1
/.well-known/acme-challenge/5N9YFJJREWW85I1RWA0Q5HHUAJ1MLTJB 1 64 1 0
/.well-known/acme-challenge/E2FVK83BZZVO8HZ2FHJ74FSNX16OQ2AJ 1 64 1 1
/.well-known/acme-challenge/NSLNPAZQ6_UEPP-20FTBBNJ1HR9AZJF5 1 64 1 1
/.well-known/acme-challenge/YY59CPZSZOWXDB73SA8FAUW4QL4G7VN5 1 64 1 1
/.well-known/acme-challenge/UPJ7J4Q4SXY0-KN1O-IW4-218LUW_0GL 1 64 1 1
/.well-known/acme-challenge/KP34KZXLUDG8TZA3QH0URFV_NXGDW359 1 64 1 1
/.well-known/acme-challenge/LY8M_TJBDF4X4GRJH4E7D7LOE3B5-EDV 1 64 1 1
/.well-known/acme-challenge/HOP5_6P_1YFKBLNNKDJC6V2FO6K6OPTN 1 64 1 1
/.well-known/acme-challenge/QVEB284_GI3X8A92WZQKS5X12QRGOH-A 1 64 1 1
/.well-known/acme-challenge/IY9YWZPGVSBMIFWMVTHBRAA_E532R4UA 1 64 1 1
/.well-known/acme-challenge/331QN8XOLZS9X6ZOZ44QEZZNCCL1LJJX 1 64 1 1
/.well-known/acme-challenge/524EJLQ3_6P5M1L2H3L35FMFO01G-VMM 1 64 1 1
/.well-known/acme-challenge/7NL93D7KQB6JHQS8_IM_1BKSF8I1YT3S 1 64 1 1
/.well-known/acme-challenge/SHNXXBRN0KFROQM84__THY_HZ5_QVVK9 1 64 1 1
/.well-known/acme-challenge/5BXVW44B96KVYGW5IEPC56VT7FXUUGES 1 64 1 1
/.well-known/acme-challenge/-W3GCRV5EP87UTGL19SXX74YG9G5I-GL 1 64 1 1
/.well-known/acme-challenge/Q_0KQCH80C-BGQ_0LR4CUN49V6AWIKFJ 1 64 1 1
/.well-known/acme-challenge/OTCN88ODFXGVQHBXEPGRM2BLJ71YZEJH 1 64 1 1
/.well-known/acme-challenge/VZD3YRNHCOSDEMM8_HWPXPYFEAO1BSWQ 1 64 1 1
/.well-known/acme-challenge/DEJOZH7K2TSMMOWHDE94N_NQXFXRG8CJ 1 64 1 1
/.well-known/acme-challenge/A0MSMT6NO53B6HSBNUR4ZG14HL77B_PG 1 64 1 1
/.well-known/acme-challenge/HJDPSQ4_9C890-AGT8D6ZIDEANLYMLUH 1 64 1 1
/.well-known/acme-challenge/KS9XCMEHHKUZDJSWTHHGU9YWO1365MO5 1 64 1 1
/.well-known/acme-challenge/1S6IO_-VGWVRHT85_NZ_5R2Y_9I_MNWG 1 64 1 1
/.well-known/acme-challenge/CVS-17OSB6QHW990GKST9GS7KBZC8_N8 1 64 1 1
/.well-known/acme-challenge/RQ88_P6OP_K3K74JJQWC5HEC76KOFLB- 1 64 1 1
/.well-known/acme-challenge/G1YQ0G3N0PRJ-0KBMQ9KWRDUFHEHB7J7 1 64 1 1
/.well-known/acme-challenge/Y7-3BG1RX73N_J72BWYB7_7_P2LFFJKA 1 64 1 1
/.well-known/acme-challenge/MPWRNDP0AM5CVQR8XWXDGFQPTQFBJ_03 1 64 1 1
/.well-known/acme-challenge/O6V21JQ249J1F4AODKMPIKHPAOXK18S7 1 64 1 1
/.well-known/acme-challenge/BRV9DNZ939K78XEL4UIVPZDS69G-R506 1 64 1 1
/.well-known/acme-challenge/H90NLIVBG1CU0OV-YZP9PSVTVUFB_K16 1 64 1 1
/.well-known/acme-challenge/SGAY-W95-SC1EMC51Z98AD_MPR174DH8 1 64 1 1
/.well-known/acme-challenge/X9I0NA5537-CFK1TLVK_QYCIWUOPWFZQ 1 64 1 1
/.well-known/acme-challenge/UD0JUZ9QO9U4HSA0MZYMWQ26PG_RPTMB 1 64 1 1
/.well-known/acme-challenge/SUJ0W8OZTDYJB5VDUHEU9YZ4Q-0Q9TM3 1 64 1 1
/.well-known/acme-challenge/D0C09EEL4NPBJW8UC8FYBTTH6V58HIIY 1 64 1 1
/.well-known/acme-challenge/0YEZFUDO4X_2_C65O9ZX6HOTAHG4N4SU 1 64 1 1
/.well-known/acme-challenge/VCEB3VWM3_VZFM2MZVIZVC9QU1UJ-6MF 1 64 1 1
/.well-known/acme-challenge/_6VN694LPWJQT8N6MFY8K8UROD8CER-L 1 64 1 1
/.well-known/acme-challenge/KUYO2W59LVF2BY75GZTTHHZHDWDD8UHH 1 64 1 1
/.well-known/acme-challenge/HXIU-GMR6HUR6DR7NR7Z1E9SCKQXX0WD 1 64 1 1
/.well-known/acme-challenge/75DTWV001ETUDHU59GJYUT_3T6K8XUD7 1 64 1 1
/.well-known/acme-challenge/KCLVWC457Q8APFOBS0E4RSQQ8AHTU4BK 1 64 1 1
/.well-known/acme-challenge/PRR28RP5R1R5C8NHBNIGQ29PIP68GGV4 1 64 1 1
/.well-known/acme-challenge/NAP-C_UH52Q8I_1PRTMQ64UDH980B39G 1 64 1 1
/.well-known/acme-challenge/LUUKP06XWZK7364SWOVM8ZB742Y-N8RE 1 64 1 1
/.well-known/acme-challenge/_PGKYURQAR-1OZA-_J76LZ3RGOWR--2H 1 64 1 1
/.well-known/acme-challenge/_UWZYKL6FHTS51PB-I5UNR4Z5C3ZWUN5 1 64 1 1
/.well-known/acme-challenge/EV78UPTWTJFUAO46DZJSD1KMPT5CGW-W 1 64 1 1
/.well-known/acme-challenge/L1933T8OF7I8ZQ-_0ZQ55E18J-BT9U06 1 64 1 1
/.well-known/acme-challenge/_7450KHMDOGBH7MEZ7T5QHCJ3U8SDR1K 1 64 1 1
/.well-known/acme-challenge/PUW2M67REE9-KNI71ACLNESSX026Z97D 1 64 1 1
/.well-known/acme-challenge/0R-I7LGC09KFNAR3_PMUZYP-FX61AP4Y 1 64 1 1
/.well-known/acme-challenge/CDJ9040LR6JAJBY38KQOBEOTY10ZULS1 1 64 1 1
/.well-known/acme-challenge/5NHPC5PT_ZR89Z6F5466QHF8PPOBPK2X 1 64 1 1
/.well-known/acme-challenge/OTIF0A-8DRE8ZHG21AWA5K1X9BJYB_RX 1 64 1 1
/.well-known/acme-challenge/61CK3GJ2A1QIGXYF-OLUW-DLK3-M-63M 1 64 1 1
/.well-known/acme-challenge/S5B3M9-B_08WV9MEA11OBFKKQ13BGH0L 1 64 1 1
/.well-known/acme-challenge/SL1PXU_22JSCXJBGSQDXJDQ7F38Z0Z1U 1 64 1 1
/.well-known/acme-challenge/82HD5645LIHD-X6B2WJ_Y4I4Q87GZ8JG 1 64 1 1
/.well-known/acme-challenge/9J1ZF-6R8JF6B1IJ357EJO6XWKT1H_-X 1 64 1 1
/.well-known/acme-challenge/X3RENU2Z0P_D5JAI4XDBX4LCE4V5EVZY 1 64 1 1
/.well-known/acme-challenge/IWRO-_0DS_7PKPJZSP271TR2MOQAFT28 1 64 1 1
/.well-known/acme-challenge/EYDNG3AU9NX1QN07US37UTA5-P767O68 1 64 1 1
/.well-known/acme-challenge/B2GSLA5SCMJKF8--UQISL3GO_LA4IBEZ 1 64 1 1
/.well-known/acme-challenge/-D406AK-1P7ZQGYUCQ5GQGIDSR5RLJ4K 1 64 1 1
/.well-known/acme-challenge/8620BX-HC_ADHZ2NUB6APRJZZLF7JE7P 1 64 1 1
/.well-known/acme-challenge/VCXAIZ7AMZHWEKPWH3PQED8SJLQ367CP 1 64 1 1
/.well-known/acme-challenge/M80XRXCLUUXLWDG9767PF5OJ1QY6MT-O 1 64 1 1
/.well-known/acme-challenge/5TFXCC35JCUCOBMNJ_N60FI03THAWT7S 1 64 1 1
/.well-known/acme-challenge/BLZXDXK2SRCO99TJKYANGRST5QQUW6NZ 1 64 1 1
/.well-known/acme-challenge/LH1-NJUR1QBBA_VKZ-MISZV-J7_GMBGS 1 64 1 1
/.well-known/acme-challenge/AAJRC7MC0E_8WPZGATXLKADDEDHS8XWK 1 64 1 1
/.well-known/acme-challenge/L1SAH78O-D88C7G74B8_SMDNLHFECDYG 1 64 1 1
/.well-known/acme-challenge/SECNYR1VF5OJYQCCTOZTGL2S-O571XH_ 1 64 1 1
/.well-known/acme-challenge/AXONMT6GTEYJRDT19D28PTW-XUROXO4X 1 64 1 1
/.well-known/acme-challenge/HAPGMRHGJPT6LRQOUFOT56BQZ8-V5QV7 1 64 1 1
/.well-known/acme-challenge/IYY_JO4D9EIUN91A0DEXL-G586NOW_L2 1 64 1 1
/.well-known/acme-challenge/RQQDKW40CE3JSP2ZR5_3ZXWMW4Z9YLKQ 1 64 1 1
/.well-known/acme-challenge/GEOM6LOWSHKJTI818A_8US47DOI12S18 1 64 1 1
/.well-known/acme-challenge/Z5VP1HK4CZNZ_HXHY49P4SHK3MBBGYAG 1 64 1 1
/.well-known/acme-challenge/1PLYGSPD3-JSZ3_DRZR_91Q__OFO-LQC 1 64 1 1
/.well-known/acme-challenge/H07V94_FXDIUFIIZDKIST0ZHOFLMWNIN 1 64 1 1
/.well-known/acme-challenge/D4VEUMI0GLSEXEH4WKNM3N02GKS2OTAG 1 64 1 1
/.well-known/acme-challenge/E42X7E_GQ-QSY9I0Y34UIGJ-U5Z115G8 1 64 1 1
/.well-known/acme-challenge/TS5_U-O4RP7LJBGZ4NUXKYSXWFGD-DD3 1 64 1 1
/.well-known/acme-challenge/T0PPBYKWAKU1S_QTFSUXXPD5MPA7ZPGG 1 64 1 1
/.well-known/acme-challenge/3-NJXFA_UGMPWTC81VNSU2IR5ZLO4EMN 1 64 1 1
/.well-known/acme-challenge/U_F9CDULNHBL296TE-5-YFNSN6D6BX5H 1 64 1 1
/.well-known/acme-challenge/_JHL6969MQBCKN1CWIYYZ1XVYBP4UGVR 1 64 1 1
/.well-known/acme-challenge/TI_N529-0G8EW6FLGKSKDR8XK0KUD3S2 1 64 1 1
/.well-known/acme-challenge/7T0ZNCT6SN6942TH1LGMUHP2W49_3_YL 1 64 1 1
/.well-known/acme-challenge/D7F5P-VRKH25JMURSDCW9VPJ4OZ098NR 1 64 1 1
/.well-known/acme-challenge/M83KQV51FARZ68WW2JY71_J7EUOW8KXV 1 64 1 1
/.well-known/acme-challenge/BIT9WEEVTM21FN6ATFY3XE7IYKS9N7ZR 1 64 1 1
/.well-known/acme-challenge/MRIPJPTC3G7Y0O304LMTWLQ-AMR_6TSO 1 64 1 1
/.well-known/acme-challenge/5HLW4K9WZVJQ395C932OGSY8_1KA50L2 1 64 1 1
/.well-known/acme-challenge/BUEVO_ZBCMV5LTG4-ZM_51-0HH4FYTR5 1 64 1 1
/.well-known/acme-challenge/CO592RI83YQQ-ED-ED3RN7YH6IA4TT7T 1 64 1 1
/.well-known/acme-challenge/Q8B-2O-607EQPC0KOYCPKU49Z2Q_LOZ4 1 64 1 1
/.well-known/acme-challenge/RDJL2PVFQ3IPR1_-C3ZP39GK6Q5KM_QL 1 64 1 1
/.well-known/acme-challenge/FW8NFXFT7Z20_H5-P7ID3SDL_6SOSBJS 1 64 1 1
/.well-known/acme-challenge/OMBGTYQ9AWADTBJKFO9H69IK--9ENBEX 1 64 1 1
/.well-known/acme-challenge/QLHF68_DVKBXQ8S_16B6KA_RZR6CYZYS 1 64 1 1
/.well-known/acme-challenge/2RZV_6C9XB0JAEZAX6Y39JSTYGMF793N 1 64 1 1
/.well-known/acme-challenge/XSA4VAQLFFK5HB__ELDNSSRCGZW7CK40 1 64 1 1
/.well-known/acme-challenge/B5QZWT-JLH_ZN3WFH87VQ12N3BWE4BQ0 1 64 1 0
/.well-known/acme-challenge/8LZA-VVG8B4BZAPGEWG1FK_HY2Y_L37T 1 64 1 1
/.well-known/acme-challenge/R0FHMV1ATV0HR23_FHMBLZUDMJ_Z7VJK 1 64 1 1
/.well-known/acme-challenge/N8MCLQEQWXAC_4LH1GI3LXN7UK47A5KE 1 64 1 1
/.well-known/acme-challenge/NY6KTZXWSM51YUS26T1O4AAJST-IOA05 1 64 1 1
/.well-known/acme-challenge/AT30TD0A-XG0VKJJ70IM1OBHQT20E64L 1 64 1 1
/.well-known/acme-challenge/74XHS7S-5VF5L71NSZ-B9W0ZCP8TX9S2 1 64 1 1
/.well-known/acme-challenge/CTOYTR2_VQJ7SDBVQZBDK82YLBPF2FPW 1 64 1 1
/.well-known/acme-challenge/TJ52JC-X489WZ3NOE75JU4-2W4D58XMH 1 64 1 1
/.well-known/acme-challenge/R69-ICIY1CW1B5_3J3U-SJWHW_VM-_OA 1 64 1 1
/.well-known/acme-challenge/9KQDFC5JLDKEAW0560WPSMSXXLMI7DTN 1 64 1 1
/.well-known/acme-challenge/8QPKLBJIEDA0U6LISG591WCWRE191-S1 1 64 0 0
/.well-known/acme-challenge/CUW0NMFS09K6M9HG1YDMAD7J4RNMXQTP 1 64 1 1
/.well-known/acme-challenge/QTVTKDFELQFB3B3ZLY6W3T5-W73MW_ZQ 1 64 1 1
/.well-known/acme-challenge/IV3_DYI3UO-PXVEJHFG-C-IBN5MPMQPK 1 64 1 1
/.well-known/acme-challenge/5NRH1COBDXUFLG0K33RM1_3H6J9A86OC 1 64 1 1
/.well-known/acme-challenge/9J4SMHXR4VHIEXT7G3JNGJ6X9I_ZAKP6 1 64 1 1
/.well-known/acme-challenge/1GGDBMKLGVF2DBUXBE0EDTD3_3SF26LD 1 64 1 1
/sayfa-subelerimiz 1 4374 0 1
/.well-known/acme-challenge/2W998L2KWXGG4_060-E0H3UK7HFEES_O 1 64 1 1
/.well-known/acme-challenge/N1G5LQ8FM39S9CKKME2IC3SQ6_FH9-TD 1 64 1 1
/.well-known/acme-challenge/42HC0UOAV1DAEIGWADZIAE_R4DKY1QEQ 1 64 1 1
/.well-known/acme-challenge/L_2CVLN6L58EEI-VZ8X8X6VQ38LN7H_V 1 64 1 1
/.well-known/acme-challenge/EO7GJ8W60EUJN29PD_A3GE1Q6LXSY4_Z 1 64 1 1
/.well-known/acme-challenge/SH0TS-Z_1XFR_AU-QYVL-YYSI0IZYL1T 1 64 1 1
/.well-known/acme-challenge/CGATK4-IOW2NEU-H73T0_A06U0SR1KLZ 1 64 1 1
/.well-known/acme-challenge/K184NU50CQKKV5QVK9-7P0G90YWWDXTH 1 64 1 1
/.well-known/acme-challenge/76JWWX5AAS717GK3M87LXMSSYUSCO8PV 1 64 1 1
/.well-known/acme-challenge/I0H1QJANBJ0XCXD325QUXPB8H4BCVV7B 1 64 1 1
/.well-known/acme-challenge/2GND7F3IYK8970HZB58-MCA1HRCUDH2B 1 64 1 1
